|
PRICE LIST | . | 24.12.2018 - 02.01.2019 | 1.7.2018-31.8.2018 | 03.01.2018-30.06.201801.09.2018- 23.12.2018 |
2 persons | 120,00 EUR | 75,00 EUR | 65,00 EUR |
3 persons | 130,00 EUR | 85,00 EUR | 75,00 EUR |
4 persons | 140,00 EUR | 95,00 EUR | 85,00 EUR |
5 persons | 150,00 EUR | 105,00 EUR | 95,00 EUR |
SPLOŠNA DOLOČILA:
All prices are in Euro. |
TAX is included in the price |
Final cleaning is included in the price. |
DOPLAČILA:
Tourist tax (per person per day): | 1,26 EUR |
Child bed | 6 EUR |
Washing machine | 5 EUR |
Safe | 2 EUR |
Staying less than 2 nights | +20% |
POPUSTI:
|
|
|