DAMA KLUB BOVEC | BOVEC OPEN | EUROPEAN DRAUGHTS CHAMPIONSHIP | BOVEC OPEN 2007

Results Women


ROUND 1

ROUND 2

ROUND 3

ROUND 4

ROUND 5

ROUND 6

ROUND 7

ROUND 8

ROUND 9



STANDINGS

1 - 4 Darya TKACHENKO 13
2 - 2 Nina HOEKMAN 12
3 - 3 Tamara TANSYKKUZHINA 11
4 - 5 Olga BALTHAZI 11
5 - 18 Marfa DANILOVA 11
6 - 13 Elena MILSHINA 11
7 - 1 Zoja GOLUBIEVA 11
8 - 9 Ziwille RINGELIENE 11
9 - 11 Vitalia DOUMECH 10
10 - 12 Martena NOGOVITSYNA 10
11 - 17 Olesia ABDULLINA 10
12 - 22 Mej-Jhi WU 10
13 - 20 Natalia SHESTAKOVA 9
14 - 6 Irina PASHKIEVITCH 9
15 - 8 Guzel GEORGIJEVA 9
16 - 15 Piret VIIRMA 9
17 - 10 Laima ADLYTE 8
18 - 7 Lyudmila LITVINENKO 8
19 - 19 Marika AZOJAN 8
20 - 14 Romualda SIDLAUSKIENE 8
21 - 24 Agne BUCINSKAITE 8
22 - 16 Antra VALNERE 8
23 - 23 Lepie POEPJES 7
24 - 21 Sarah RIJGERSBERG 7
25 - 25 Margit VIIRMA 5


Table in RTF format


Sponsors

OBČINA BOVEC

LTO BOVEC

HIT d.d., Nova Gorica

Slovenian Tourist Board

HIDRIA d.o.o.

SIOL

Nova KBM

Sport MIX

Najdi.si

Lipuc d.o.o.

DiR d.o.o.




Prijava: